33 Units Sold - Village By The Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $403 $357,100 510 From $325,000
2 Bedroom Units 19 $452 $492,179 441 From $378,000
3 Bedroom Units 5 $447 $590,400 349 From $530,000

1 Bedroom In Village By The Bay - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $325,000 2023-09-15 12316 A11303492 1 / 1 893 $437 469
$375,000 $375,000 2023-01-19 12416 A11317959 1 / 1 893 $420 464
$368,000 $345,000 2023-04-13 5101 F10364237 1 / 1 845 $436 435
$359,900 $365,000 2022-06-04 6102 A11186893 1 / 1 845 $426 720
$359,000 $351,000 2023-05-01 8201 A11341469 1 / 1 903 $398 410
$349,000 $340,000 2023-06-08 12120 A11368184 1 / 1 893 $391 357
$348,000 $348,000 2023-07-28 A11266254 1 / 1 893 $390 575
$340,000 $322,000 2022-09-20 3201 A11227649 1 / 1 903 $377 640
$325,000 $346,632 2022-11-15 3205 A11292974 1 / 1 903 $360 517

2 Bedroom In Village By The Bay - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,000 $500,000 2022-07-15 3104 A11220402 2 / 2 1,320 $530 657
$585,000 $590,000 2023-04-18 12209 A11201151 2 / 2 1,191 $491 689
$580,000 $555,000 2023-11-03 2303 A11420849 2 / 2 1,024 $566 254
$575,000 $540,000 2024-03-05 14205 A11438763 2 / 2 1,077 $534 219
$540,000 $510,000 2023-05-24 13305 A11329551 2 / 2 1,077 $501 434
$525,000 $505,000 2022-08-22 13304 A11224137 2 / 2 1,191 $441 644
$495,000 $450,000 2023-10-26 4104 A11401918 2 / 2 1,077 $460 291
$490,000 $480,000 2022-05-06 9104 A11180766 2 / 2 1,077 $455 729
$485,000 $490,000 2022-07-15 5103 A11218876 2 / 2 1,077 $450 654
$479,000 $445,000 2023-10-10 8303 A11440766 2 / 2 1,077 $445 217
$475,000 $445,000 2023-07-17 13402 A11389836 2 / 1 1,024 $464 313
$468,000 $450,000 2022-07-29 1303 A11225928 2 / 1 1,024 $457 643
$449,900 $418,000 2023-05-11 7-103 A11347778 2 / 2 1,077 $418 392
$449,500 $445,000 2023-01-12 11105 A11224512 2 / 2 1,191 $377 650
$430,000 $400,000 2023-12-14 A11467358 2 / 1 1,024 $420 168
$419,000 $405,000 2023-04-14 7305 A11211008 2 / 1 1,024 $409 674
$419,000 $410,000 2023-08-25 4105 A11384118 2 / 1 1,024 $409 323
$410,000 $400,000 2023-12-21 9103 A11402309 2 / 2 1,077 $381 239
$378,000 $350,000 2024-01-17 9106 A11451314 2 / 1 1,024 $369 198

3 Bedroom In Village By The Bay - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$625,000 $607,000 2024-01-12 12210 A11477199 3 / 2 1,320 $473 152
$599,000 $560,000 2022-09-01 13401 A11250069 3 / 2 1,320 $454 605
$599,000 $585,000 2023-10-09 2204 A11433627 3 / 2 1,320 $454 230
$599,000 $580,000 2023-12-11 13109 A11479223 3 / 2 1,320 $454 148
$530,000 $530,000 2022-11-30 12410 A11248099 3 / 2 1,320 $402 610

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.