22 Units Sold - Trump Tower Iii

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 6 $789 $1,154,833 498 From $1,060,000
3 Bedroom Units 16 $858 $2,062,750 461 From $1,550,000

2 Bedroom In Trump Tower Iii - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,229,000 $1,160,000 2023-02-28 3605 A11302725 2 / 2 1,463 $840 500
$1,199,999 $1,160,000 2023-07-17 4105 A11360209 2 / 2 1,463 $820 374
$1,190,000 $1,050,000 2023-05-01 2705 A11341380 2 / 2 1,463 $813 413
$1,160,000 $950,000 2023-09-15 705 A11391335 2 / 2 1,463 $793 304
$1,090,000 $1,050,000 2022-10-06 4005 A11194292 2 / 2 1,463 $745 704
$1,060,000 $950,000 2022-10-14 2205 A11201076 2 / 2 1,463 $725 690

3 Bedroom In Trump Tower Iii - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,980,000 $2,900,000 2024-02-14 2901 A11500592 3 / 3 2,928 $1,018 105
$2,845,000 $2,410,000 2022-05-17 4001 A11073627 3 / 3 2,928 $972 981
$2,700,000 $2,450,000 2023-12-08 1001 A11447910 3 / 3 2,928 $922 193
$2,350,000 $2,200,000 2023-01-17 3506 A11238662 3 / 3 2,558 $919 628
$2,100,000 $1,925,000 2023-01-30 2604 A11183484 3 / 3 2,558 $821 722
$2,060,000 $2,010,000 2023-09-20 4004 A11425950 3 / 3 2,558 $805 241
$2,050,000 $2,000,000 2023-07-17 3006 A11242380 3 / 3 2,558 $801 620
$2,029,000 $1,900,000 2023-11-21 1804 A11379731 3 / 3 2,558 $793 333
$1,995,000 $1,900,000 2023-06-30 1704 A11354516 3 / 3 2,558 $780 386
$1,950,000 $1,850,000 2023-04-06 2606 A11333244 3 / 3 2,558 $762 428
$1,910,000 $1,750,000 2023-10-16 3202 A11411469 3 / 3 1,974 $968 274
$1,675,000 $1,350,000 2023-12-08 3103 A11463082 3 / 3 1,935 $866 177
$1,620,000 $1,520,000 2023-06-15 2907 A11340224 3 / 3 2,084 $777 414
$1,610,000 $1,550,000 2022-07-13 2103 A11136455 3 / 3 1,935 $832 828
$1,580,000 $1,450,000 2023-05-22 503 A11352396 3 / 3 1,935 $817 388
$1,550,000 $1,550,000 2022-07-20 3803 A11222419 3 / 3 1,935 $801 653

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.