20 Units Sold - Trump International Sonesta

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 17 $644 $348,614 678 From $264,998
2 Bedroom Units 3 $1,015 $1,345,000 428 From $1,150,000

0 Bedroom In Trump International Sonesta - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $440,000 2022-10-17 2007 A11229153 0 / 1 664 $791 640
$485,000 $400,000 2023-12-06 2814+terrace A11342752 0 / 1 460 $1,054 409
$400,444 $400,000 2022-05-10 2710 A1740553 0 / 1 551 $727 4077
$400,000 $350,000 2022-06-16 1006 A11023668 0 / 1 551 $726 1088
$390,000 $350,000 2022-10-12 2012 A11207368 0 / 1 551 $708 679
$360,000 $320,000 2023-11-13 1606 A11393220 0 / 1 551 $653 308
$350,000 $350,000 2023-09-29 2010 A11414269 0 / 1 551 $635 267
$349,000 $310,000 2024-02-12 2512 A11488756 0 / 1 551 $633 131
$339,000 $315,000 2024-02-12 1110 A11369265 0 / 1 551 $615 346
$319,000 $300,000 2023-07-31 1501 A11326639 0 / 1 551 $579 429
$305,000 $295,000 2022-07-13 1018 A11216851 0 / 1 551 $554 664
$299,000 $282,500 2023-03-24 1803 A11308265 0 / 1 551 $543 486
$295,000 $270,000 2023-07-01 2101 A11330240 0 / 1 551 $535 434
$285,000 $279,000 2023-05-25 618 A11373495 0 / 1 551 $517 346
$280,000 $265,000 2023-11-20 704 A11439477 0 / 1 457 $613 220
$279,995 $265,000 2023-11-20 1504 A11349043 0 / 1 457 $613 386
$264,998 $250,000 2024-01-10 2216 A11243833 0 / 1 551 $481 618

2 Bedroom In Trump International Sonesta - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,460,000 2023-06-30 1009 A11310805 2 / 2 1,477 $1,080 482
$1,290,000 $1,200,000 2023-02-17 2614-2615 F10362834 2 / 2 1,478 $873 444
$1,150,000 $1,090,000 2023-07-28 914-915 A11368214 2 / 2 1,021 $1,126 357

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.