25 Units Sold - Sunset Harbour

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $682 $550,000 355 From $440,000
2 Bedroom Units 19 $924 $1,080,211 430 From $820,000
3 Bedroom Units 3 $983 $1,791,667 500 From $1,475,000

1 Bedroom In Sunset Harbour - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$625,000 $625,000 2023-03-02 2309 A11328425 1 / 1 800 $781 433
$585,000 $585,000 2023-01-23 2105 A11314734 1 / 1 820 $713 471
$440,000 $430,000 2023-11-22 709 A11470046 1 / 1 800 $550 161

2 Bedroom In Sunset Harbour - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,495,000 $1,450,000 2023-06-20 2210 A11390137 2 / 2 1,120 $1,335 314
$1,490,000 $1,490,000 2023-02-27 2108 A11318784 2 / 2 1,220 $1,221 462
$1,380,000 $1,250,000 2023-05-15 2308 A11327676 2 / 2 1,220 $1,131 433
$1,375,000 $1,350,000 2023-04-21 1412 A11338716 2 / 2 1,270 $1,083 416
$1,290,000 $1,267,500 2023-07-21 1608 A11333109 2 / 2 1,220 $1,057 428
$1,250,000 $1,150,000 2022-09-14 1714 A11252834 2 / 2 1,060 $1,179 596
$1,150,000 $1,100,000 2022-05-25 1911 A11189305 2 / 2 1,270 $906 713
$1,100,000 $1,055,000 2023-09-22 1501 A11419996 2 / 2 1,110 $991 255
$1,100,000 $1,030,000 2023-08-24 2103 A11422805 2 / 2 1,270 $866 248
$1,090,000 $1,017,500 2023-10-31 2111 A11438476 2 / 2 1,270 $858 223
$949,000 $880,000 2023-08-08 2203 A11363713 2 / 2 1,270 $747 366
$925,000 $899,000 2023-09-15 1001 A11451032 2 / 2 1,110 $833 199
$900,000 $830,000 2022-08-12 1001 A11195672 2 / 2 1,060 $849 689
$875,000 $850,000 2023-09-20 1209 A11358021 2 / 2 1,130 $774 314
$855,000 $839,000 2022-09-28 1003 A11261774 2 / 2 1,130 $757 582
$830,000 $790,000 2023-10-31 1715 A11424849 2 / 2 1,060 $783 247
$825,000 $815,000 2023-03-09 703 A11318715 2 / 2 1,130 $730 462
$825,000 $775,000 2023-07-07 1007 A11352731 2 / 2 1,160 $711 387
$820,000 $790,000 2022-09-14 1115 A11134507 2 / 2 1,140 $719 840

3 Bedroom In Sunset Harbour - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,150,000 2022-10-25 1805 A11241244 3 / 2 1,930 $1,218 610
$1,550,000 $1,450,000 2022-09-15 1807 A11247707 3 / 2 1,770 $876 608
$1,475,000 $1,450,000 2023-08-04 1707 A11406417 3 / 2 1,770 $833 281

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.