49 Units Sold - Seacoast 5700

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $194 $193,404 429 From $2,500
2 Bedroom Units 37 $301 $338,947 407 From $2,900

1 Bedroom In Seacoast 5700 - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $455,000 2023-07-03 16K A11333931 1 / 1 900 $528 442
$379,000 $355,000 2023-10-31 4M A11449483 1 / 1 1,070 $354 220
$370,000 $360,000 2023-03-13 11M A11326400 1 / 1 1,070 $346 460
$369,000 $352,500 2023-03-03 12M A11331275 1 / 1 1,070 $345 447
$360,000 $348,000 2023-06-23 7N A11363550 1 / 1 1,070 $336 385
$350,000 $326,700 2023-01-13 4M A11287070 1 / 1 1,070 $327 552
$3,500 $3,500 2023-11-27 3J A11461573 1 / 1 900 $4 197
$3,250 $3,000 2023-11-15 12M A11458504 1 / 1 1,070 $3 203
$3,100 $3,100 2023-02-28 5J A11339448 1 / 1 900 $3 434
$2,900 $2,800 2022-07-01 8K A11200797 1 / 1 900 $3 700
$2,600 $2,700 2023-05-01 10M A11360386 1 / 1 1,070 $2 392
$2,500 $2,500 2022-05-06 9K A11196630 1 / 1 900 $3 718

2 Bedroom In Seacoast 5700 - Units Sold - (37)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $915,000 2023-03-24 5L A11327484 2 / 2 1,940 $515 455
$760,000 $740,000 2023-10-13 14E A11383316 2 / 2 1,320 $576 344
$750,000 $697,000 2023-05-23 9L A11310923 2 / 2 1,940 $387 499
$720,000 $720,000 2023-06-05 8E A11339298 2 / 2 1,320 $545 433
$647,000 $600,000 2023-05-03 11F A11351235 2 / 2 1,040 $622 410
$625,900 $595,000 2023-12-20 16G A11467827 2 / 2 1,040 $602 186
$620,000 $597,500 2023-07-26 11B A11381149 2 / 2 1,030 $602 341
$600,000 $590,000 2023-11-27 10G A11422986 2 / 2 1,040 $577 267
$599,000 $579,000 2024-03-01 11G A11508450 2 / 2 1,040 $576 102
$585,000 $570,000 2024-02-06 12G A11489232 2 / 2 1,040 $563 148
$579,000 $579,000 2024-02-21 9F A11505395 2 / 2 1,040 $557 111
$560,000 $560,000 2024-04-10 4F A11530728 2 / 2 1,040 $538 67
$550,000 $530,000 2023-08-31 15F A11371800 2 / 2 1,040 $529 368
$529,900 $485,000 2023-04-26 6F A11348000 2 / 2 1,040 $510 417
$475,000 $485,000 2022-10-11 12H A11261798 2 / 2 1,040 $457 596
$470,000 $450,000 2023-03-17 7D A11327954 2 / 2 1,030 $456 454
$450,000 $435,000 2022-11-07 11D A11251398 2 / 2 1,030 $437 617
$420,000 $390,000 2023-01-13 4C A11241831 2 / 2 1,030 $408 639
$410,000 $390,000 2023-03-14 3C A11312917 2 / 2 1,030 $398 494
$400,000 $400,000 2022-09-19 5B A11253908 2 / 2 1,030 $388 615
$385,000 $371,000 2023-09-25 3A A11359536 2 / 2 1,030 $374 391
$355,500 $355,500 2023-08-29 8B A11320364 2 / 2 1,030 $345 474
$5,500 $5,500 2024-01-25 4L A11483281 2 / 2 1,940 $3 160
$3,800 $3,550 2022-07-28 11A A11228701 2 / 2 1,030 $4 660
$3,500 $3,500 2023-08-29 11A A11410757 2 / 2 1,030 $3 293
$3,500 $3,500 2024-03-01 15F A11497620 2 / 2 1,040 $3 130
$3,400 $3,400 2022-10-01 15H A11242399 2 / 2 1,040 $3 639
$3,400 $3,300 2022-12-07 3F A11297580 2 / 2 1,040 $3 530
$3,300 $3,300 2023-03-15 4C A11332896 2 / 2 1,030 $3 447
$3,200 $3,300 2022-12-01 15D A11282830 2 / 2 1,030 $3 562
$3,100 $3,100 2023-01-30 12H A11289597 2 / 2 1,040 $3 547
$3,100 $3,100 2023-01-05 12F A11303988 2 / 2 1,040 $3 517
$3,100 $3,100 2023-07-01 15H A11356841 2 / 2 1,040 $3 399
$3,000 $3,100 2022-07-31 6C A11229581 2 / 2 1,030 $3 655
$3,000 $2,900 2024-01-09 10C A11476669 2 / 2 1,030 $3 171
$2,950 $2,950 2022-09-12 12C A11250642 2 / 2 1,030 $3 621
$2,900 $2,900 2023-11-03 4N A11411108 2 / 2 1,070 $3 293

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.