37 Units Sold - Rise City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $804 $736,143 415 From $669,000
2 Bedroom Units 20 $914 $1,129,525 572 From $980,000
3 Bedroom Units 7 $832 $1,374,857 372 From $1,250,000
4 Bedroom Units 3 $1,401 $4,483,333 474 From $3,200,000

1 Bedroom In Rise City Centre - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$779,000 $765,000 2023-06-06 2407 A11339244 1 / 1 994 $784 415
$755,000 $745,000 2023-09-29 1807 A11335024 1 / 1 994 $760 418
$750,000 $720,000 2022-12-02 3308 A11294024 1 / 1 883 $849 519
$740,000 $715,000 2023-04-10 3008 A11330636 1 / 1 883 $838 433
$735,000 $710,000 2022-06-02 3906 A11151927 1 / 1 889 $827 792
$725,000 $702,500 2024-03-15 3206 A11505626 1 / 1 887 $817 73
$669,000 $625,000 2024-01-23 1708 A11411730 1 / 1 883 $758 254

2 Bedroom In Rise City Centre - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,315,000 2023-07-03 4003 A11369371 2 / 2 1,296 $1,080 345
$1,250,000 $1,190,000 2022-10-24 3411 A11266379 2 / 2 1,266 $987 566
$1,250,000 $1,250,000 2023-02-16 3203 A11319494 2 / 2 1,281 $976 458
$1,200,000 $1,150,000 2022-06-14 3110 A11194237 2 / 2 1,393 $861 703
$1,200,000 $1,140,000 2023-03-31 3101 A11299586 2 / 2 1,270 $945 506
$1,195,000 $1,125,000 2022-05-04 2411 A10998001 2 / 2 1,264 $945 1137
$1,195,000 $1,190,000 2023-07-12 3205 R10856511 2 / 2 1,200 $996 446
$1,150,000 $1,010,000 2023-02-27 2903 A11323086 2 / 2 1,384 $831 447
$1,149,500 $1,150,000 2023-05-28 2209 A11287368 2 / 2 1,264 $909 533
$1,149,000 $1,070,000 2023-12-01 2205 A11438754 2 / 2 0 222
$1,100,000 $1,100,000 2022-08-20 709 A11205572 2 / 2 1,374 $801 680
$1,090,000 $1,035,000 2023-07-05 1909 A11393465 2 / 2 1,238 $880 303
$1,069,000 $1,025,000 2023-03-10 2309 A11320384 2 / 2 1,249 $856 455
$1,060,000 $980,000 2022-09-14 3005 A11212021 2 / 2 1,200 $883 673
$1,050,000 $1,025,000 2023-08-31 1210 A11382070 2 / 2 1,370 $766 328
$1,045,000 $955,000 2022-04-28 3311 A11185147 2 / 2 1,275 $820 723
$1,040,000 $995,000 2023-11-17 3010 A11399095 2 / 2 1,393 $747 294
$1,038,000 $1,006,860 2022-04-15 2110 A11070982 2 / 2 1,504 $690 988
$980,000 $942,000 2022-05-04 2003 A11019875 2 / 2 1,261 $777 1093
$980,000 $950,000 2023-02-08 1809 A11278358 2 / 2 1,238 $792 549

3 Bedroom In Rise City Centre - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,499,000 $1,436,030 2023-06-22 1712 A11305052 3 / 3 1,645 $911 491
$1,450,000 $1,300,000 2023-03-06 3212 R10835613 3 / 3 1,664 $871 544
$1,400,000 $1,350,000 2023-05-08 1212 A11327264 3 / 3 1,645 $851 433
$1,385,000 $1,280,000 2023-07-24 3302 A11344349 3 / 3 1,676 $826 401
$1,350,000 $1,350,000 2023-07-17 1012 A11388076 3 / 3 1,645 $821 314
$1,290,000 $1,270,000 2023-12-21 1112 A11484591 3 / 3 1,645 $784 138
$1,250,000 $1,250,000 2023-08-14 712 A11404543 3 / 3 1,645 $760 282

4 Bedroom In Rise City Centre - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,950,000 $6,400,000 2023-02-02 PH 4204 A11321829 4 / 4 3,606 $1,927 450
$3,300,000 $3,050,000 2023-05-12 4001 A11261690 4 / 3 2,995 $1,102 582
$3,200,000 $3,050,000 2023-06-30 3801 A11351931 4 / 3 2,997 $1,068 390

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.