81 Units Sold - 5600 Collins

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $261 $242,789 446 From $2,700
2 Bedroom Units 69 $149 $186,159 444 From $3,000
3 Bedroom Units 3 $595 $1,261,167 418 From $8,500

1 Bedroom In 5600 Collins - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $445,000 2024-01-04 12L A11427335 1 / 1 930 $522 264
$478,000 $425,000 2024-03-13 16L A11533950 1 / 1 930 $514 64
$425,000 $400,000 2023-05-12 9L A11366050 1 / 1 930 $457 382
$400,000 $390,000 2022-09-14 15L A11073145 1 / 1 930 $430 1005
$385,000 $370,000 2023-03-14 10A A11322603 1 / 1 930 $414 471
$3,250 $3,000 2023-02-01 16L A11312473 1 / 1 930 $3 499
$3,150 $2,800 2023-09-07 11L A11422321 1 / 1 930 $3 275
$3,000 $2,800 2023-05-04 6A A11342719 1 / 1 930 $3 427
$2,700 $2,600 2022-08-28 9L A11249529 1 / 1 930 $3 625

2 Bedroom In 5600 Collins - Units Sold - (69)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,740,000 $1,700,000 2023-03-09 PHE A11315925 2 / 2 1,840 $946 491
$945,000 $945,000 2024-02-27 7-F R10941599 2 / 2 1,750 $540 134
$705,000 $665,000 2024-02-29 8T A11498895 2 / 2 1,660 $425 130
$680,000 $600,000 2023-03-08 4F A11294580 2 / 2 1,750 $389 540
$580,000 $570,000 2022-05-25 17M A11184422 2 / 2 1,190 $487 746
$565,000 $565,000 2022-07-28 11G A11228682 2 / 2 1,270 $445 663
$560,000 $530,000 2022-07-18 11P A11134709 2 / 2 1,190 $471 857
$555,000 $515,000 2022-10-03 11H A11229984 2 / 2 1,190 $466 661
$549,900 $535,000 2023-01-20 14R A11283779 2 / 2 1,190 $462 562
$548,000 $543,000 2022-11-21 14N A11228375 2 / 2 1,190 $461 664
$525,000 $485,000 2023-06-15 4R A11397432 2 / 2 1,190 $441 322
$519,000 $485,000 2023-10-10 6U A11437308 2 / 2 1,190 $436 247
$515,500 $505,000 2023-08-15 10C A11255012 2 / 2 1,190 $433 618
$515,000 $520,000 2023-03-13 15R A11332790 2 / 2 1,190 $433 450
$490,000 $460,000 2023-05-24 9B A11361391 2 / 2 1,190 $412 393
$480,000 $460,000 2023-03-01 14D A11303311 2 / 2 1,190 $403 521
$460,000 $440,000 2022-07-18 6W A11197382 2 / 2 1,190 $387 718
$459,000 $430,000 2023-03-28 7C A11322649 2 / 2 1,190 $386 470
$450,000 $415,000 2023-03-03 6V A11334486 2 / 2 1,190 $378 447
$440,000 $450,000 2023-05-26 14C A11365401 2 / 2 1,190 $370 380
$385,000 $380,000 2022-10-07 3D A11258416 2 / 2 1,190 $324 611
$5,500 $6,500 2023-12-12 5R A11401688 2 / 2 1,190 $5 311
$4,900 $4,700 2023-03-06 5N A11309636 2 / 2 1,190 $4 502
$4,900 $4,700 2023-11-15 5N A11446365 2 / 2 1,190 $4 224
$4,800 $4,200 2023-02-28 10F A11319668 2 / 2 1,750 $3 464
$4,500 $4,300 2023-09-20 14S A11341970 2 / 2 1,660 $3 432
$4,200 $4,200 2022-11-18 3E A11275564 2 / 2 1,650 $3 577
$4,000 $4,000 2022-05-14 5R A11198070 2 / 2 1,190 $3 717
$4,000 $4,000 2022-11-01 11G A11275777 2 / 2 1,270 $3 577
$4,000 $3,850 2023-06-15 9P A11349503 2 / 2 1,190 $3 416
$4,000 $3,700 2023-10-01 14H A11350764 2 / 2 1,190 $3 414
$4,000 $3,800 2023-09-01 15J A11362547 2 / 2 1,190 $3 388
$4,000 $3,900 2023-11-13 10M A11475894 2 / 2 1,190 $3 177
$4,000 $4,000 2024-02-20 10U A11515275 2 / 2 1,190 $3 94
$3,950 $3,800 2023-12-19 7P A11481553 2 / 2 1,190 $3 165
$3,950 $3,950 2024-01-25 17M A11493163 2 / 2 1,190 $3 137
$3,950 $4,200 2024-02-28 16M A11509991 2 / 2 1,190 $3 102
$3,900 $3,900 2023-05-12 15N A11320367 2 / 2 1,190 $3 477
$3,900 $3,800 2024-03-25 10G A11535307 2 / 2 1,270 $3 61
$3,750 $3,750 2022-10-31 17W A11254173 2 / 2 1,190 $3 619
$3,750 $3,600 2022-11-01 6P A11268043 2 / 2 1,190 $3 592
$3,750 $3,750 2023-07-08 17W A11357787 2 / 2 1,190 $3 399
$3,600 $3,600 2022-07-07 16G A11218312 2 / 2 1,270 $3 680
$3,600 $3,450 2022-10-01 16B A11258321 2 / 2 1,190 $3 611
$3,600 $3,400 2023-09-24 9H A11409543 2 / 2 1,190 $3 298
$3,550 $3,500 2023-04-16 7V A11334481 2 / 2 1,190 $3 447
$3,500 $3,500 2022-07-01 8C A11218502 2 / 2 1,190 $3 678
$3,500 $3,500 2022-07-12 7B A11226118 2 / 2 1,190 $3 667
$3,500 $3,300 2022-10-01 17D A11227947 2 / 2 1,190 $3 665
$3,500 $3,000 2022-09-01 10V A11240826 2 / 2 1,190 $3 646
$3,500 $3,500 2022-09-14 8Y A11253944 2 / 2 1,190 $3 619
$3,500 $3,400 2022-10-25 9H A11271010 2 / 2 1,190 $3 587
$3,500 $3,700 2023-11-21 3B A11384280 2 / 2 1,190 $3 347
$3,500 $3,500 2023-12-11 8Y A11452863 2 / 2 1,190 $3 218
$3,450 $3,500 2023-05-22 17U A11376613 2 / 2 1,190 $3 361
$3,400 $3,400 2022-05-07 4P A11189692 2 / 2 1,190 $3 736
$3,400 $3,400 2023-02-23 12U A11290273 2 / 2 1,190 $3 547
$3,400 $3,400 2023-01-24 4R A11309292 2 / 2 1,190 $3 506
$3,300 $3,300 2023-09-01 16B A11403530 2 / 2 1,190 $3 310
$3,300 $3,500 2023-10-01 9D A11441883 2 / 2 1,190 $3 239
$3,250 $3,250 2023-03-01 9Y A11330683 2 / 2 1,190 $3 455
$3,250 $3,250 2023-06-06 14J A11377274 2 / 2 1,190 $3 360
$3,200 $3,000 2023-03-01 17C A11299518 2 / 2 1,190 $3 529
$3,200 $3,200 2023-05-02 17V A11363776 2 / 2 1,190 $3 388
$3,200 $3,200 2023-12-15 15C A11472178 2 / 2 1,190 $3 183
$3,100 $3,100 2023-10-10 12D A11444166 2 / 2 1,190 $3 234
$3,100 $3,100 2024-04-01 4P A11532869 2 / 2 1,190 $3 66
$3,000 $2,850 2023-06-01 4U A11325011 2 / 2 1,190 $3 465
$3,000 $3,000 2023-12-28 5W A11406025 2 / 2 1,190 $3 305

3 Bedroom In 5600 Collins - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,850,000 2023-05-04 4KL A11283198 3 / 3 2,120 $943 564
$1,775,000 $1,685,000 2023-06-07 14KL A11345375 3 / 3 2,120 $837 425
$8,500 $8,000 2023-10-09 14K A11426942 3 / 3 2,120 $4 266

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.