20 Units Sold - 1 Hotel Homes

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $1,727 $1,564,167 575 From $14,000
2 Bedroom Units 4 $1,638 $2,357,375 389 From $18,000
3 Bedroom Units 3 $1,811 $3,303,333 648 From $35,000
4 Bedroom Units 1 $18 $70,000 671 From $70,000

1 Bedroom In 1 Hotel Homes - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,000 $12,000 2023-12-08 1216 A11439363 1 / 1 866 $16 247
$14,500 $15,000 2022-10-31 1012 A11210902 1 / 1 866 $17 703
$16,000 $17,000 2022-09-22 1112 A11179611 1 / 1 866 $18 739
$16,500 $20,000 2023-11-15 1012 A11436708 1 / 1 866 $19 253
$1,920,000 $1,825,000 2022-04-25 1113 A10993423 1 / 1 893 $2,150 1177
$1,949,000 $1,760,000 2023-04-28 911 A11311507 1 / 1 868 $2,245 507
$1,990,000 $1,820,000 2023-05-01 1127 A11300496 1 / 1 866 $2,298 515
$2,150,000 $2,050,000 2022-12-27 1213 A11293650 1 / 1 893 $2,408 547
$2,500,000 $2,072,000 2023-10-02 1202 A11308882 1 / 1 1,036 $2,413 513
$2,600,000 $2,182,500 2023-06-21 1204 A11301666 1 / 1 939 $2,769 532
$2,700,000 $2,550,000 2022-10-31 1114 A11284833 1 / 1 970 $2,784 566
$2,900,000 $2,465,000 2022-12-29 1016 A11268538 1 / 1 939 $3,088 597

2 Bedroom In 1 Hotel Homes - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$18,000 $17,000 2022-05-07 1245 A11101052 2 / 2 1,239 $15 948
$28,500 $42,500 2023-12-26 1222 A11411683 2 / 2 1,471 $19 301
$3,800,000 $3,000,000 2024-04-12 1545 A11500434 2 / 2 1,104 $3,442 133
$5,583,000 $5,400,000 2024-04-15 PH-1607 A11480172 2 / 2 1,942 $2,875 175

3 Bedroom In 1 Hotel Homes - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$35,000 $35,000 2022-12-01 1004 A11196315 3 / 3 1,827 $19 727
$4,675,000 $4,500,000 2023-04-14 1244 A11231840 3 / 3 1,817 $2,573 664
$5,200,000 $4,000,000 2023-04-14 1004 A11290686 3 / 3 1,827 $2,846 554

4 Bedroom In 1 Hotel Homes - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$70,000 $100,000 2022-10-24 PH-1610 A11226859 4 / 4 3,955 $18 671

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.